|
Product and Application List |
|
Select one of the letters below to go to the appropriate category |
| Product/Application | Brand |
|
^ top |
Mettler |
|
| Balances | Mettler
|
|
| Biologically Perfect Tubing | Saint-Gobain | |
| Bioluminescence | Celsis | |
| Biotechnology | Millipore Corporation | |
| Blood Filtration and Separation | Minntech International |
| [ ^ back to top] |
|
^ top |
Calibration Services & Equipment | Mettler
|
| Calibration
Weights |
Mettler
|
|
| Caustic Resistant Cartridge Filter (Brewpore) | Millipore | |
| Carat Balances | Mettler
|
|
| Carbanate Analysis | Waters Corporation | |
| Certified
Standard Solutions |
Mettler Toledo GmbH | |
| Checkweighing, Dynamic, On-line | Garvens Automation GmbH | |
| Chemiluminescence | Celsis | |
| Chromatography, Liquid | Waters Corporation | |
| CMP Solutions | Mykrolis | |
| CO2 | Metler Toledo Process | |
| Colour Hygiene Monitoring | Hygiena International | |
| Columns | Waters Corporation | |
| Columns, Analytical & Preparative | Waters Corporation | |
| Comparator
Balances |
Mettler Toledo GmbH | |
| Computer
Controlled Synthesis Reactors and Reaction Calorimeters |
Mettler Toledo GmbH | |
| Conductivity Meters | Mettler Toledo GmbH | |
| Counting Scales | Mettler Toledo GmbH | |
| Culture Media & Accessories | Millipore International | |
| Cytokine Detection | Mabtech |
| [ ^ back to top] |
|
^ top |
Deionisers | Millipore Corporation |
| Density
Determination |
Mettler Toledo GmbH | |
| Density/Specific Gravity Meters & Scales | Mettler Toledo GmbH | |
| Detectors | Waters Corporation | |
| Dialyzer Reprocessing | Minntech | |
| Differential
Weighing |
Mettler Toledo GmbH | |
| Dissolved Oxygen | Mettler Toledo Process | |
| Dissolution Test Systems | Hanson Research | |
| Downstream Processing | Millipore Corporation | |
| Dryers | Mettler Toledo GmbH | |
| Dynamic Checkweighing | Garvens Automation GmbH | |
| Dynamic Light Scattering (DLS) Measurement | Precision Detectors |
| [ ^ back to top] |
|
^ top |
Electrodes | Mettler Toledo GmbH |
| Electrodes - Ingold | Mettler Toledo Process | |
| Electronic Pipettes | Rainin | |
| Ergonomic Pipettes | Rainin | |
| ELISA - Assay Procedure | Mabtech | |
| ELISpot Technique | Mabtech | |
| Elix Water Systems | Millipore | |
| Environmental Equipment | Millipore Corporation | |
| Evaporation Devices | Caliper LifeSciences | |
| Explosion-proof Scales | Mettler Toledo GmbH |
| [ ^ back to top] |
|
^ top |
Feedwater, High Quality | Millipore Corporation |
| Fiber Optics Dissolution Systems | Hanson Research | |
| Flash Chromatography Systems | Biotage AB | |
| Filters | Millipore Corporation | |
| Filter Paper | Millipore Corporation | |
| Flexible Hoses | Saint-Gobain | |
| Fluorescence Detectors | Waters Corporation | |
| Fluorescence | Vicam | |
| Food Safety | Hygiena International | |
| Food Testing | Vicam |
| [ ^ back to top] |
|
^ top |
Gas Filtration | Mykrolis |
| Gas Flow Control | Mykrolis | |
| GC/MS | Waters Corporation/Micromass | |
| General Filtration | Millipore Corporation | |
| Gold Balances | Mettler Toledo GmbH |
| [ ^ back to top] |
|
^ top |
Halogen Dryers | Mettler Toledo GmbH |
| High
Accuracy Density Determination |
Mettler Toledo GmbH | |
| High
Accuracy Refractive Index and Brix Determination |
Mettler Toledo GmbH | |
| High Purity Water Systems | Millipore Corporation | |
| High Speed Concentration Devices | Caliper LifeSciences | |
| High Throughput Systems | Caliper LifeSciences | |
| HPLC Sample Prep Products | Waters Corporation | |
| HPLC Software | Waters Corporation | |
| HPLC Technologies | Waters Corporation | |
| HPLC Columns | Waters Corporation | |
| HPLC System Components | Waters Corporation | |
| Hybridization Kits | Millipore Corporation | |
| Hygiene Monitoring | Hygiena International | |
| [ ^ back to top] |
|
^ top |
Industrial Platforms | Mettler Toledo GmbH |
| Industrial Scales | Mettler Toledo GmbH | |
| Industrial Weighing Applications | Mettler Toledo GmbH | |
| Infrared Dryers | Mettler Toledo GmbH | |
| Ingel Digestion | Millipore Corporation | |
| Ingold Electrodes | Mettler Toledo Process | |
| In-line Measurement Systems | Mettler Toledo Process (Ingold) | |
| Ion Analysis | Mettler Toledo GmbH | |
| Ion
Selective Electrodes |
Mettler Toledo GmbH |
| [ ^ back to top] |
|
^ top |
Karl
Fischer Coulometers |
Mettler Toledo GmbH |
| Karl
Fischer Titrators |
Mettler Toledo GmbH |
| [ ^ back to top] |
|
^ top |
Laboratory Filtration Systems | Millipore Corporation |
| Laboratory Meters | Mettler Toledo GmbH | |
| Laser Light Scattering Detectors | Precision Detectors | |
| LC/MS | Waters Corporation/Micromass | |
| LC/MS/MS | Waters Corporation/Micromass | |
| Light Scattering Detection | Precision Detectors | |
| Line Dividers and Rejection Devices | Garvens Automation GmbH | |
| Liquid Analytical Measurement | Mettler Toledo Process (Ingold) | |
| Liquid Handlers | Caliper LifeSciences | |
| Luminometers | Celsis |
| [ ^ back to top] |
| [ ^ back to top] |
|
^ top |
Non-Metallic Rigid Tubing | Saint-Gobain |
| [ ^ back to top] |
|
^ top |
||
| On-line Measurements | Mettler Toledo Process |
| [ ^ back to top] |
| [ ^ back to top] |
|
^ top |
Rapid Microbial Testing Systems | Celsis |
| Rapid Microbiological Testing | Celsis | |
| Refractometers | Mettler Toledo GmbH | |
| Repair, Service, Calibration and Validation | Microsep Service Division | |
| RiOs Water Purification Systems | Millipore Corporation |
| [ ^ back to top] |
|
^ top |
Sample
Changers |
Mettler Toledo GmbH |
| Sample Prep prior to Mass Spectrometry | Millipore Corporation | |
| Sample Preparation Equipment | Waters Corporation | |
| Sample Preparation Equipment | Caliper LifeSciences | |
| Sanitech Non-Metallic Rigid Tubing | Saint-Gobain | |
| Scales | Mettler Toledo GmbH | |
| Screening Systems | Celsis | |
| Sequencing
Reaction Cleanup/Dye Terminator Removal Sequencing Kits |
Millipore Corporation | |
| Silicone STHT Tubing | Saint-Gobain | |
| Single-Channel Pipettes | Rainin | |
| Solid Phase Extraction | Caliper LifeSciences | |
| Special Weighing Systems (Robot controlled) | Mettler Toledo GmbH | |
| SQC (Statistical Quality Control) | Mettler Toledo GmbH | |
| Static Light Scattering Measurement | Precision Detectors | |
| Sterile Filtration | Millipore Corporation |
| [ ^ back to top] |
|
^ top |
Table Testing Systems | Dr Schleuniger Pharmatron |
| Tablet Disintegration Testers | Dr Schleuniger Pharmatron | |
| Tablet Dissolution Testers | Dr Schleuniger Pharmatron | |
| Tablet Friability Testers | Dr Schleuniger Pharmatron | |
| Tablet Hardness Testing | Dr Schleuniger Pharmatron | |
| Tablet Uniformity | Caliper LifeSciences | |
| Tangential flow filtration (TFF) | Millipore Corporation | |
| Thermal Analysis | Mettler Toledo GmbH | |
| Thermal
Systems for DTA, DSC, TGA, TMA |
Mettler Toledo GmbH | |
| Thermal
Systems for Melting Point,Melting Range, Cloud Point, Dropping Point and
Boiling Point |
Mettler Toledo GmbH | |
| Tips (Pipettes) | Rainin | |
| Titration
Software |
Mettler Toledo GmbH | |
| Titrators | Mettler Toledo GmbH | |
| TOC (Total Organic Carbon) Analysers | Millipore Corporation | |
| Topical Diffusion Cell Systems | Hanson Research | |
| Transdermal Diffusion Cell Systems | Hanson Research | |
| Transmitters | Mettler Toledo Process | |
| Turbidity | Mettler Toledo Process |
| [ ^ back to top] |
|
^ top |
Ultra
Microbalances |
Mettler Toledo GmbH |
| Ultrapure Water | Millipore Corporation | |
| Ultrahigh Throughput Screening | Caliper LifeSciences |
| [ ^ back to top] |
|
^ top |
Vacuum Measurement & Control | Mykrolis |
| Vacuum Pumps | Millipore Corporation | |
| Veterinary
Separations |
Vicam |
| [ ^ back to top] |
|
^ top |
Water Analysis Equipment | Millipore |
| Water-Proof Scales | Mettler Toledo GmbH | |
| Water Purification Systems | Millipore Corporation | |
| Western Blotting & Protein Sequencing | Millipore Corporation | |
| Weighing Platforms | Mettler Toledo GmbH | |
| Weighing Stations | Mettler Toledo GmbH | |
| Weighing Terminals | Mettler Toledo GmbH | |
| Weights | Mettler Toledo GmbH |
| [ ^ back to top] |